536 GLAZE GLASS COCKTAIL TABLE

Delivery 2 - 3 Weeks

  • Table Features:
  • ½” Thick Glass Top With 1” Bevel Edge
  • 1” Radius Corners
  • ½” Thick Bonded Glass Base
LIST PRICE RETAIL PRICE WHOLESALE PRICE SHIPPING
536-34R 34” Round $719.70 $479.80 $239.90 $110 Curbside
536-36R 36” Round $764.70 $509.80 $254.90 $110 Curbside
536-38R 38” Round $764.70 $509.80 $254.90 $110 Curbside
536-40R 40” Round $674.70 $519.80 $259.90 $110 Curbside
536-42R 42” Round $794.70 $499.80 $264.90 $110 Curbside
536-44R 44” Round $714.70 $519.80 $279.90 $110 Curbside
536-46R 46” Round $704.70 $569.80 $284.90 $110 Curbside
536-48R 48” Round $734.70 $579.80 $289.90 $110 Curbside
536-30sq 30” Square $629.70 $459.80 $229.90 $110 Curbside
536-36sq 36” Square $704.70 $449.80 $234.90 $110 Curbside
536-42sq 42” Square $824.70 $549.80 $274.90 $110 Curbside
536-48sq 48” Square $799.70 $559.80 $299.90 $110 Curbside
536-54sq 54” Square $1,079.70 $739.80 $369.90 $110 Curbside
536-2254 22"x54" Rect. $689.70 $539.80 $269.90 $110 Curbside
536-2448 24"x48" Rect. $644.70 $469.80 $234.90 $110 Curbside
536-2652 26"x52" Rect. $719.70 $499.80 $259.90 $110 Curbside
536-3060 30"x60" Rect. $809.70 $579.80 $289.90 $110 Curbside
536-3660 36"x60" Rect. $819.70 $569.80 $294.90 $110 Curbside
536-2854 28"x54" RTOval $829.70 $579.80 $299.90 $110 Curbside
536-3660 36"x60" RTOval $899.70 $639.80 $319.90 $110 Curbside
536-B Base Only
( Pair) 15"H
$479.85 $319.90 $159.95 $75 Fedex
         


Rect. = Rectangle
RTOval = Race Track Oval